Core watchlist
Duquesne Stanley Druckenmiller
Family office / own capital. Macro, concentrated, opportunistic growth and cyclicals.
$3.38B-24.9% vs previous reported value
7062 positions had value last quarter
4423 sold out positions in response
NTRAQuarter 2026-03-31 ยท Filed 2026-05-15
Estimated Live Return vs Avg Price
65SH positions with avg price and quote
$3.18BShares times latest chart price
+$803.1MLatest price minus avg price
33.85%Latest quote date 2026-05-19
| Name | Shares | Avg price | Latest price | Est. live value | Est. P/L | Return | Quote date |
|---|---|---|---|---|---|---|---|
| NTRANatera Inc | 3,063,606 | $110.94 | $196.04 | $600.6M | +$260.7M | +76.7% | 2026-05-19 |
| TSMTaiwan Semiconductor Manufactu | 495,280 | $190.38 | $392.61 | $194.5M | +$100.2M | +106.2% | 2026-05-19 |
| STMSTMicroelectronics N.V. ADS AD | 2,612,880 | $28.71 | $61.23 | $160.0M | +$85.0M | +113.3% | 2026-05-19 |
| SESea Ltd | 1,099,905 | $147.38 | $87.28 | $96.0M | -$66.1M | -40.8% | 2026-05-19 |
| CPNGCoupang Inc | 2,667,485 | $32.59 | $15.26 | $40.7M | -$46.2M | -53.2% | 2026-05-19 |
| WWDWoodward Inc | 211,355 | $143.08 | $344.85 | $72.9M | +$42.6M | +141.0% | 2026-05-19 |
| TEVATeva Pharmaceutical Industries | 2,377,285 | $17.96 | $34.07 | $81.0M | +$38.3M | +89.7% | 2026-05-19 |
| YPFYPF S.A. ADR | 3,235,962 | $36.19 | $47.96 | $155.2M | +$38.1M | +32.5% | 2026-05-19 |
| AAAlcoa Corp | 1,493,390 | $40.26 | $63.93 | $95.5M | +$35.3M | +58.8% | 2026-05-19 |
| SNDKSandisk Corp | 38,155 | $474.91 | $1,383.29 | $52.8M | +$34.7M | +191.3% | 2026-05-19 |
| INSMInsmed Inc | 1,154,090 | $77.52 | $107.41 | $124.0M | +$34.5M | +38.6% | 2026-05-19 |
| ROKURoku Inc | 750,190 | $80.59 | $120.58 | $90.5M | +$30.0M | +49.6% | 2026-05-19 |
Current common-share count multiplied by the latest Yahoo Finance chart quote, compared with reported avg_price.
Estimated 2026 YTD P/L on Current, Trimmed & Sold Shares
105Current, trimmed, and sold SH pieces
$5.29BCurrent value plus estimated sale proceeds
+$183.2MLatest or estimated sale price minus year-start basis
3.59%Basis 2025-12-31
| Name | Leg | Weight | Shares | YTD basis | Price used | Est. YTD P/L | YTD return | Basis date | Price window |
|---|---|---|---|---|---|---|---|---|---|
| NTRANatera Inc | Current | 18.14% | 3,063,606 | $229.09 | $196.04 | -$101.3M | -14.4% | 2025-12-31 | 2026-05-19 |
| STMSTMicroelectronics N.V. ADS AD | Current | 2.67% | 2,612,880 | $25.94 | $61.23 | +$92.2M | +136.0% | 2025-12-31 | 2026-05-19 |
| INSMInsmed Inc | Current | 5.59% | 1,154,090 | $174.04 | $107.41 | -$76.9M | -38.3% | 2025-12-31 | 2026-05-19 |
| SESea Ltd | Current | 2.70% | 1,099,905 | $127.57 | $87.28 | -$44.3M | -31.6% | 2025-12-31 | 2026-05-19 |
| TSMTaiwan Semiconductor Manufactu | Current | 4.96% | 495,280 | $303.89 | $392.61 | +$43.9M | +29.2% | 2025-12-31 | 2026-05-19 |
| SNDKSandisk Corp | Current | 0.72% | 38,155 | $237.38 | $1,383.29 | +$43.7M | +482.7% | 2025-12-31 | 2026-05-19 |
| YPFYPF S.A. ADR | Current | 4.43% | 3,235,962 | $36.16 | $47.96 | +$38.2M | +32.6% | 2025-12-31 | 2026-05-19 |
| BEBloom Energy Corp | Trim est. | 0.88% | 604,225 | $86.89 | $146.76 | +$36.2M | +68.9% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| INTCIntel Corp | Current | 0.54% | 411,400 | $36.90 | $110.80 | +$30.4M | +200.3% | 2025-12-31 | 2026-05-19 |
| ENTGEntegris Inc | Sold est. | 1.58% | 844,160 | $84.25 | $118.21 | +$28.7M | +40.3% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| BEBloom Energy Corp | Current | 0.55% | 136,320 | $86.89 | $261.34 | +$23.8M | +200.8% | 2025-12-31 | 2026-05-19 |
| STXSeagate Technology Holdings Pl | Current | 0.59% | 50,700 | $275.39 | $733.35 | +$23.2M | +166.3% | 2025-12-31 | 2026-05-19 |
| CAICaris Life Sciences Inc. | Current | 1.00% | 1,894,450 | $26.98 | $14.96 | -$22.8M | -44.6% | 2025-12-31 | 2026-05-19 |
| CPNGCoupang Inc | Current | 1.49% | 2,667,485 | $23.59 | $15.26 | -$22.2M | -35.3% | 2025-12-31 | 2026-05-19 |
| WWDWoodward Inc | Trim est. | 1.73% | 379,575 | $302.32 | $360.06 | +$21.9M | +19.1% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| NUVBNuvation Bio Inc | Current | 0.58% | 4,539,800 | $8.96 | $4.24 | -$21.4M | -52.7% | 2025-12-31 | 2026-05-19 |
| RVMDRevolution Medicines Inc | Current | 0.91% | 315,860 | $79.65 | $147.30 | +$21.4M | +84.9% | 2025-12-31 | 2026-05-19 |
| OPCHOption Care Health Inc. | Current | 1.49% | 1,868,550 | $31.86 | $20.86 | -$20.6M | -34.5% | 2025-12-31 | 2026-05-19 |
| DOCUDocuSign Inc | Sold est. | 1.55% | 1,019,085 | $68.40 | $51.16 | -$17.6M | -25.2% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| CPNGCoupang Inc | Trim est. | 2.06% | 4,105,424 | $23.59 | $19.58 | -$16.5M | -17.0% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| LSCCLattice Semiconductor Corp. | Current | 0.89% | 323,135 | $73.58 | $124.24 | +$16.4M | +68.9% | 2025-12-31 | 2026-05-19 |
| AAAlcoa Corp | Current | 2.93% | 1,493,390 | $53.14 | $63.93 | +$16.1M | +20.3% | 2025-12-31 | 2026-05-19 |
| ADMAADMA Biologics Inc | Current | 0.41% | 1,545,610 | $18.24 | $8.63 | -$14.9M | -52.7% | 2025-12-31 | 2026-05-19 |
| XLFState Street Financial Select | Sold est. | 6.70% | 5,495,600 | $54.77 | $52.11 | -$14.6M | -4.9% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| EWZiShares MSCI Brazil ETF | Current | 3.91% | 3,436,170 | $31.77 | $35.89 | +$14.2M | +13.0% | 2025-12-31 | 2026-05-19 |
| UUnity Software Inc | Current | 0.48% | 738,785 | $44.17 | $26.20 | -$13.3M | -40.7% | 2025-12-31 | 2026-05-19 |
| AVGOBroadcom Inc | Current | 1.80% | 195,955 | $346.10 | $411.07 | +$12.7M | +18.8% | 2025-12-31 | 2026-05-19 |
| ARMArm Holdings plc | Current | 0.48% | 106,700 | $109.31 | $223.15 | +$12.1M | +104.1% | 2025-12-31 | 2026-05-19 |
| OLMAOlema Pharmaceuticals Inc | Current | 0.44% | 986,827 | $25.00 | $13.10 | -$11.7M | -47.6% | 2025-12-31 | 2026-05-19 |
| CRHCRH Plc | Current | 1.18% | 377,555 | $124.80 | $98.54 | -$9.9M | -21.0% | 2025-12-31 | 2026-05-19 |
| TWLOTwilio Inc | Current | 0.68% | 181,760 | $142.24 | $195.95 | +$9.8M | +37.8% | 2025-12-31 | 2026-05-19 |
| LSCCLattice Semiconductor Corp. | Trim est. | 0.63% | 602,835 | $73.58 | $89.65 | +$9.7M | +21.8% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| MUMicron Technology Inc | Current | 0.23% | 23,400 | $285.41 | $698.74 | +$9.7M | +144.8% | 2025-12-31 | 2026-05-19 |
| TBBBBBB Foods Inc | Current | 3.26% | 3,109,202 | $33.39 | $36.32 | +$9.1M | +8.8% | 2025-12-31 | 2026-05-19 |
| ROKURoku Inc | Current | 2.10% | 750,190 | $108.49 | $120.58 | +$9.1M | +11.1% | 2025-12-31 | 2026-05-19 |
| WWDWoodward Inc | Current | 2.24% | 211,355 | $302.32 | $344.85 | +$9.0M | +14.1% | 2025-12-31 | 2026-05-19 |
| JBLJabil Inc | Current | 0.65% | 82,200 | $228.02 | $332.88 | +$8.6M | +46.0% | 2025-12-31 | 2026-05-19 |
| FLUTFlutter Entertainment PLC | Sold est. | 0.55% | 115,245 | $215.04 | $144.12 | -$8.2M | -33.0% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| QQnity Electronics Inc | Current | 0.43% | 125,655 | $81.65 | $145.24 | +$8.0M | +77.9% | 2025-12-31 | 2026-05-19 |
| RSPInvesco S&P 500 Equal Weight E | Sold est. | 5.00% | 1,173,925 | $191.56 | $198.17 | +$7.8M | +3.5% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| GSGiShares S&P GSCI Commodity-Ind | Current | 0.61% | 643,000 | $23.06 | $34.77 | +$7.5M | +50.8% | 2025-12-31 | 2026-05-19 |
| HUMHumana Inc | Current | 0.71% | 137,505 | $256.13 | $310.55 | +$7.5M | +21.2% | 2025-12-31 | 2026-05-19 |
| AMZNAmazon.com Inc | Trim est. | 3.51% | 692,140 | $230.82 | $220.17 | -$7.4M | -4.6% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| CLFCleveland-Cliffs Inc | Current | 0.58% | 2,313,455 | $13.28 | $10.15 | -$7.2M | -23.6% | 2025-12-31 | 2026-05-19 |
| COHRCoherent Corp | Current | 0.28% | 40,400 | $184.57 | $353.63 | +$6.8M | +91.6% | 2025-12-31 | 2026-05-19 |
| TEVATeva Pharmaceutical Industries | Current | 2.12% | 2,377,285 | $31.21 | $34.07 | +$6.8M | +9.2% | 2025-12-31 | 2026-05-19 |
| INSMInsmed Inc | Trim est. | 0.15% | 327,662 | $174.04 | $153.74 | -$6.7M | -11.7% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| UALUnited Airlines Holdings Inc | Current | 0.72% | 262,495 | $111.82 | $89.12 | -$6.0M | -20.3% | 2025-12-31 | 2026-05-19 |
| WABWestinghouse Air Brake Technol | Trim est. | 0.72% | 205,215 | $213.45 | $241.77 | +$5.8M | +13.3% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| STUBStubhub Holdings Inc. | Current | 0.25% | 1,367,177 | $13.53 | $9.54 | -$5.5M | -29.5% | 2025-12-31 | 2026-05-19 |
| FIGRFigure Technology Solutions In | Current | 1.16% | 1,150,415 | $40.84 | $36.23 | -$5.3M | -11.3% | 2025-12-31 | 2026-05-19 |
| ONON Semiconductor Corp | Sold est. | 0.65% | 536,260 | $54.15 | $62.76 | +$4.6M | +15.9% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| NAMSNewAmsterdam Pharma Company NV | Current | 2.91% | 3,070,146 | $35.08 | $33.72 | -$4.2M | -3.9% | 2025-12-31 | 2026-05-19 |
| VISTVista Energy S.A.B. de C.V | Current | 0.30% | 134,700 | $48.66 | $79.25 | +$4.1M | +62.9% | 2025-12-31 | 2026-05-19 |
| WABWestinghouse Air Brake Technol | Current | 0.70% | 94,895 | $213.45 | $255.29 | +$4.0M | +19.6% | 2025-12-31 | 2026-05-19 |
| ALMAlmonty Industries Inc | Current | 0.20% | 469,880 | $8.81 | $17.22 | +$4.0M | +95.5% | 2025-12-31 | 2026-05-19 |
| LYBLyondellBasell Industries NV | Current | 0.31% | 131,435 | $43.30 | $73.04 | +$3.9M | +68.7% | 2025-12-31 | 2026-05-19 |
| MELIMercadoLibre Inc | Trim est. | 1.97% | 44,383 | $2,014.26 | $1,929.04 | -$3.8M | -4.2% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| EEMiShares MSCI Emerging Markets | Sold est. | 1.10% | 902,500 | $54.71 | $58.82 | +$3.7M | +7.5% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| TWSTTwist Bioscience Corp | Current | 0.29% | 206,000 | $31.72 | $49.50 | +$3.7M | +56.1% | 2025-12-31 | 2026-05-19 |
| LITELumentum Holdings Inc | Current | 0.14% | 6,963 | $368.59 | $890.09 | +$3.6M | +141.5% | 2025-12-31 | 2026-05-19 |
| PCTPureCycle Technologies Inc. | Current | 0.15% | 963,189 | $8.59 | $12.29 | +$3.6M | +43.1% | 2025-12-31 | 2026-05-19 |
| SCCOSouthern Copper Corporation | Current | 0.62% | 123,061 | $140.92 | $169.00 | +$3.5M | +19.9% | 2025-12-31 | 2026-05-19 |
| QSRRestaurant Brands Internationa | Current | 0.99% | 454,435 | $68.23 | $75.77 | +$3.4M | +11.1% | 2025-12-31 | 2026-05-19 |
| TEVATeva Pharmaceutical Industries | Trim est. | 1.96% | 3,497,585 | $31.21 | $32.17 | +$3.4M | +3.1% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| LINLinde Plc | Current | 0.60% | 41,200 | $426.39 | $506.07 | +$3.3M | +18.7% | 2025-12-31 | 2026-05-19 |
| COGTCogent Biosciences Inc | Sold est. | 1.75% | 2,214,470 | $35.52 | $36.93 | +$3.1M | +4.0% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| STUBStubhub Holdings Inc. | Trim est. | 0.44% | 938,574 | $13.53 | $10.41 | -$2.9M | -23.0% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| ZZillow Group Inc | Sold est. | 0.29% | 192,640 | $68.22 | $53.18 | -$2.9M | -22.0% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| AEVAAeva Technologies Inc | Sold est. | 0.54% | 1,824,862 | $13.28 | $14.86 | +$2.9M | +11.9% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| AGXArgan Inc | Sold est. | 0.21% | 30,000 | $313.32 | $407.76 | +$2.8M | +30.1% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| XENEXenon Pharmaceuticals Inc | Current | 0.41% | 238,600 | $44.82 | $54.05 | +$2.2M | +20.6% | 2025-12-31 | 2026-05-19 |
| BLTEBelite Bio Inc | Current | 0.50% | 106,100 | $159.96 | $139.70 | -$2.1M | -12.7% | 2025-12-31 | 2026-05-19 |
| SOLSSolstice Advanced Materials In | Current | 0.14% | 62,525 | $48.58 | $79.87 | +$2.0M | +64.4% | 2025-12-31 | 2026-05-19 |
| TSMTaiwan Semiconductor Manufactu | Trim est. | 0.00% | 47,805 | $303.89 | $344.13 | +$1.9M | +13.2% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| WVEWAVE Life Sciences Ltd | Current | 0.04% | 173,000 | $17.00 | $6.14 | -$1.9M | -63.9% | 2025-12-31 | 2026-05-19 |
| PTGXProtagonist Therapeutics Inc | Current | 0.50% | 159,700 | $87.34 | $98.37 | +$1.8M | +12.6% | 2025-12-31 | 2026-05-19 |
| SATSEchoStar Corp | Current | 0.21% | 60,765 | $108.70 | $136.52 | +$1.7M | +25.6% | 2025-12-31 | 2026-05-19 |
| DASHDoorDash Inc | Sold est. | 0.18% | 35,900 | $226.48 | $184.78 | -$1.5M | -18.4% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| QSRRestaurant Brands Internationa | Trim est. | 0.84% | 754,565 | $68.23 | $70.21 | +$1.5M | +2.9% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| CLSCelestica Inc | Current | 0.28% | 33,275 | $295.61 | $339.13 | +$1.4M | +14.7% | 2025-12-31 | 2026-05-19 |
| DALDelta Air Lines Inc | Sold est. | 1.01% | 650,910 | $69.40 | $67.33 | -$1.3M | -3.0% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| AALAmerican Airlines Group Inc | Sold est. | 0.22% | 639,785 | $15.33 | $13.25 | -$1.3M | -13.5% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| AMZNAmazon.com Inc | Current | 0.28% | 45,800 | $230.82 | $259.34 | +$1.3M | +12.4% | 2025-12-31 | 2026-05-19 |
| JBSJBS N.V. | Current | 0.35% | 655,900 | $14.42 | $12.49 | -$1.3M | -13.4% | 2025-12-31 | 2026-05-19 |
| ARGTGlobal X MSCI Argentina ETF | Current | 1.07% | 387,400 | $91.41 | $88.16 | -$1.3M | -3.6% | 2025-12-31 | 2026-05-19 |
| PGNYProgyny Inc | Sold est. | 0.17% | 295,115 | $25.68 | $21.44 | -$1.3M | -16.5% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| MELIMercadoLibre Inc | Current | 0.14% | 2,766 | $2,014.26 | $1,594.86 | -$1.2M | -20.8% | 2025-12-31 | 2026-05-19 |
| PMPhilip Morris International In | Sold est. | 0.24% | 67,400 | $160.40 | $173.77 | +$901.0K | +8.3% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| DAKTDaktronics Inc | Trim est. | 0.05% | 290,323 | $19.77 | $22.83 | +$887.4K | +15.5% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| FIGRFigure Technology Solutions In | Trim est. | 0.24% | 389,370 | $40.84 | $43.10 | +$881.0K | +5.5% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| CRHCRH Plc | Trim est. | 0.14% | 97,400 | $124.80 | $117.45 | -$716.0K | -5.9% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| UALUnited Airlines Holdings Inc | Trim est. | 0.15% | 85,905 | $111.82 | $104.78 | -$604.6K | -6.3% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| EWZiShares MSCI Brazil ETF | Trim est. | 0.00% | 116,405 | $31.77 | $36.56 | +$557.5K | +15.1% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| NETCloudflare Inc | Current | 0.32% | 52,535 | $197.15 | $206.73 | +$503.3K | +4.9% | 2025-12-31 | 2026-05-19 |
| PCTPureCycle Technologies Inc. | Trim est. | 0.40% | 1,915,245 | $8.59 | $8.33 | -$501.3K | -3.0% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| GOOGLAlphabet Inc. Class A | Sold est. | 2.68% | 385,000 | $313.00 | $314.21 | +$465.4K | +0.4% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| DAKTDaktronics Inc | Current | 0.33% | 562,637 | $19.77 | $19.11 | -$371.3K | -3.3% | 2025-12-31 | 2026-05-19 |
| GSGoldman Sachs Group Inc | Sold est. | 0.54% | 27,500 | $879.00 | $892.11 | +$360.7K | +1.5% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| WLKWestlake Corporation | Current | 0.07% | 21,194 | $73.94 | $88.66 | +$312.0K | +19.9% | 2025-12-31 | 2026-05-19 |
| RHRH | Sold est. | 0.35% | 88,200 | $179.15 | $182.20 | +$269.2K | +1.7% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| DBVTDBV Technologies | Current | 0.24% | 383,363 | $19.17 | $18.51 | -$253.0K | -3.4% | 2025-12-31 | 2026-05-19 |
| NPNeptune Insurance Holdings Inc | Sold est. | 0.01% | 20,000 | $29.16 | $23.14 | -$120.5K | -20.7% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| WOLFWolfspeed Inc (Post-Bankruptcy | Sold est. | 0.07% | 186,900 | $17.41 | $18.04 | +$117.4K | +3.6% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
| CMGChipotle Mexican Grill | Sold est. | 0.32% | 391,930 | $37.00 | $36.98 | -$9.1K | -0.1% | 2025-12-31 | 2026-01-02 to 2026-03-31 avg |
Current legs use the latest quote. Trim est. and Sold est. legs use shares removed versus the prior filing and estimate sale price with the average daily close during the reported quarter.
Top Positions
NTRANatera Inc
$612.7M18.14%
INSMInsmed Inc
$188.7M5.59%
TSMTaiwan Semiconductor Manufactu
$167.4M4.96%
EWZiShares MSCI Brazil ETF
$162.3M4.81%
RSPInvesco S&P 500 Equal Weight E
$157.6M4.67%
YPFYPF S.A. ADR
$149.6M4.43%
EWZiShares MSCI Brazil ETF
$131.9M3.91%
TBBBBBB Foods Inc
$110.0M3.26%
AAAlcoa Corp
$99.1M2.93%
NAMSNewAmsterdam Pharma Company NV
$98.3M2.91%
Sector Exposure
HEALTH CARE
$1.22B36.3%
INFORMATION TECHNOLOGY
$708.2M21.0%
FINANCE
$625.9M18.5%
CONSUMER DISCRETIONARY
$252.2M7.5%
MATERIALS
$229.3M6.8%
ENERGY
$159.7M4.7%
INDUSTRIALS
$136.0M4.0%
TRANSPORTS
$24.2M0.7%
CONSUMER STAPLES
$11.8M0.3%
COMMUNICATIONS
$4.8M0.1%
Largest Additions / New Positions by Type
| Name | Type | Current value | Prior value | Share change | Weight |
|---|---|---|---|---|---|
| NTRANatera Inc | SH | $612.7M | $575.3M | 552,249 | 18.14% |
| RSPInvesco S&P 500 Equal Weight E | CALL | $157.6M | $0 | 821,000 | 4.67% |
| YPFYPF S.A. ADR | SH | $149.6M | $21.9M | 2,628,972 | 4.43% |
| TBBBBBB Foods Inc | SH | $110.0M | $89.3M | 434,050 | 3.26% |
| AAAlcoa Corp | SH | $99.1M | $73.1M | 117,340 | 2.93% |
| SESea Ltd | SH | $91.1M | $120.4M | 155,785 | 2.70% |
| STMSTMicroelectronics N.V. ADS AD | SH | $90.3M | $20.1M | 1,839,325 | 2.67% |
| ROKURoku Inc | SH | $71.0M | $63.2M | 167,210 | 2.10% |
Sold Out Positions by Type
| Name | Type | Current value | Prior value | Share change | Weight |
|---|---|---|---|---|---|
| XLFState Street Financial Select | SH | $0 | $301.0M | -5,495,600 | 0.00% |
| RSPInvesco S&P 500 Equal Weight E | SH | $0 | $224.9M | -1,173,925 | 0.00% |
| GOOGLAlphabet Inc. Class A | SH | $0 | $120.5M | -385,000 | 0.00% |
| COGTCogent Biosciences Inc | SH | $0 | $78.7M | -2,214,470 | 0.00% |
| ENTGEntegris Inc | SH | $0 | $71.1M | -844,160 | 0.00% |
| DOCUDocuSign Inc | SH | $0 | $69.7M | -1,019,085 | 0.00% |
| EEMiShares MSCI Emerging Markets | SH | $0 | $49.4M | -902,500 | 0.00% |
| DALDelta Air Lines Inc | SH | $0 | $45.2M | -650,910 | 0.00% |
Buying Near Estimated Cost at Latest Price
| Name | Sector | Current value | Weight | Latest price | Quote date | Avg price | Gap | Share change | Change |
|---|---|---|---|---|---|---|---|---|---|
| CLFCleveland-Cliffs Inc | MATERIALS | $19.5M | 0.58% | $10.15 | 2026-05-19 | $10.28 | -1.3% | 567,800 | addition |
| UUnity Software Inc | INFORMATION TECHNOLOGY | $16.2M | 0.48% | $26.20 | 2026-05-19 | $26.68 | -1.8% | 328,765 | addition |
| WLKWestlake Corporation | MATERIALS | $2.5M | 0.07% | $88.66 | 2026-05-19 | $90.34 | -1.9% | 21,194 | new |
| ARGTGlobal X MSCI Argentina ETF | FINANCE | $36.2M | 1.07% | $88.16 | 2026-05-19 | $91.85 | -4.0% | 387,400 | new |
| NETCloudflare Inc | INFORMATION TECHNOLOGY | $10.8M | 0.32% | $206.73 | 2026-05-19 | $193.51 | +6.8% | 52,535 | new |
| DBVTDBV Technologies | HEALTH CARE | $8.0M | 0.24% | $18.51 | 2026-05-19 | $20.13 | -8.0% | 383,363 | new |
| LINLinde Plc | MATERIALS | $20.4M | 0.60% | $506.07 | 2026-05-19 | $456.43 | +10.9% | 41,200 | new |
| CLSCelestica Inc | INFORMATION TECHNOLOGY | $9.4M | 0.28% | $339.13 | 2026-05-19 | $295.41 | +14.8% | 33,275 | new |
| BLTEBelite Bio Inc | HEALTH CARE | $16.9M | 0.50% | $139.70 | 2026-05-19 | $164.05 | -14.8% | 106,100 | new |
All Reported Holdings
| Name | Type | Sector | Change | Current value | Weight | Shares | Q-end price | Avg price | Latest price | Est. P/L | Return | YTD P/L | YTD return | Share change | Value change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTRANatera Inc | SH | HEALTH CARE | addition | $612.7M | 18.14% | 3,063,606 | $199.99 | $110.94 | $196.04 | +$260.7M | 76.72% | -$101.3M | -14.43% | 552,249 | $37.4M |
| INSMInsmed Inc | SH | HEALTH CARE | reduction | $188.7M | 5.59% | 1,154,090 | $163.52 | $77.52 | $107.41 | +$34.5M | 38.56% | -$76.9M | -38.28% | -327,662 | -$69.2M |
| TSMTaiwan Semiconductor Manufactu | SH | INFORMATION TECHNOLOGY | reduction | $167.4M | 4.96% | 495,280 | $337.95 | $190.38 | $392.61 | +$100.2M | 106.22% | +$43.9M | 29.19% | -47,805 | $2.3M |
| EWZiShares MSCI Brazil ETF | CALL | FINANCE | $162.3M | 4.81% | 4,228,000 | $38.39 | - | $35.89 | - | - | - | - | 0 | $28.0M | |
| RSPInvesco S&P 500 Equal Weight E | CALL | FINANCE | new | $157.6M | 4.67% | 821,000 | $191.92 | - | $201.62 | - | - | - | - | 821,000 | $157.6M |
| YPFYPF S.A. ADR | SH | ENERGY | addition | $149.6M | 4.43% | 3,235,962 | $46.22 | $36.19 | $47.96 | +$38.1M | 32.51% | +$38.2M | 32.63% | 2,628,972 | $127.6M |
| EWZiShares MSCI Brazil ETF | SH | FINANCE | reduction | $131.9M | 3.91% | 3,436,170 | $38.39 | $31.29 | $35.89 | +$15.8M | 14.68% | +$14.2M | 12.97% | -116,405 | $19.1M |
| TBBBBBB Foods Inc | SH | CONSUMER DISCRETIONARY | addition | $110.0M | 3.26% | 3,109,202 | $35.37 | $28.86 | $36.32 | +$23.2M | 25.84% | +$9.1M | 8.78% | 434,050 | $20.6M |
| AAAlcoa Corp | SH | MATERIALS | addition | $99.1M | 2.93% | 1,493,390 | $66.33 | $40.26 | $63.93 | +$35.3M | 58.78% | +$16.1M | 20.30% | 117,340 | $25.9M |
| NAMSNewAmsterdam Pharma Company NV | SH | HEALTH CARE | $98.3M | 2.91% | 3,070,146 | $32.01 | $26.40 | $33.72 | +$22.5M | 27.71% | -$4.2M | -3.88% | 0 | -$9.4M | |
| SESea Ltd | SH | INFORMATION TECHNOLOGY | addition | $91.1M | 2.70% | 1,099,905 | $82.81 | $147.38 | $87.28 | -$66.1M | -40.78% | -$44.3M | -31.58% | 155,785 | -$29.4M |
| STMSTMicroelectronics N.V. ADS AD | SH | INFORMATION TECHNOLOGY | addition | $90.3M | 2.67% | 2,612,880 | $34.55 | $28.71 | $61.23 | +$85.0M | 113.26% | +$92.2M | 136.04% | 1,839,325 | $70.2M |
| WWDWoodward Inc | SH | INDUSTRIALS | reduction | $75.6M | 2.24% | 211,355 | $357.92 | $143.08 | $344.85 | +$42.6M | 141.03% | +$9.0M | 14.07% | -379,575 | -$103.0M |
| TEVATeva Pharmaceutical Industries | SH | HEALTH CARE | reduction | $71.6M | 2.12% | 2,377,285 | $30.12 | $17.96 | $34.07 | +$38.3M | 89.71% | +$6.8M | 9.16% | -3,497,585 | -$111.8M |
| ROKURoku Inc | SH | INFORMATION TECHNOLOGY | addition | $71.0M | 2.10% | 750,190 | $94.62 | $80.59 | $120.58 | +$30.0M | 49.63% | +$9.1M | 11.14% | 167,210 | $7.7M |
| AVGOBroadcom Inc | SH | INFORMATION TECHNOLOGY | new | $60.6M | 1.80% | 195,955 | $309.51 | $338.48 | $411.07 | +$14.2M | 21.44% | +$12.7M | 18.77% | 195,955 | $60.6M |
| SPYState Street SPDR S&P 500 ETF | CALL | FINANCE | $58.5M | 1.73% | 90,000 | $650.34 | - | - | - | - | - | - | 0 | -$2.8M | |
| CPNGCoupang Inc | SH | CONSUMER DISCRETIONARY | reduction | $50.4M | 1.49% | 2,667,485 | $18.88 | $32.59 | $15.26 | -$46.2M | -53.18% | -$22.2M | -35.31% | -4,105,424 | -$109.4M |
| OPCHOption Care Health Inc. | SH | HEALTH CARE | addition | $50.3M | 1.49% | 1,868,550 | $26.92 | $30.66 | $20.86 | -$18.3M | -31.96% | -$20.6M | -34.53% | 122,600 | -$5.3M |
