Duquesne segment-router-v1.3-0.1
Primary validation now leads with Model v1.3 Segment Router, which selects the best historical sub-model by segment while retaining rules-v0.6 as fallback and baseline.
Model v1.3 Segment Router
| Router | Accuracy | Weighted | Delta vs hybrid | Delta vs rules | Min support | Fallback | Model mix |
|---|---|---|---|---|---|---|---|
| Hybrid-default router s160 / lift 3922 / 2,136 correct | 43% | 41% | +1.9 pts | +3.3 pts | 160 / 3.0 pts | v1.1 hybrid | v1.1 hybrid 890v1.1 pure 7Hold 4Rules 1,235 |
| Hybrid-default router s80 / lift 2920 / 2,136 correct | 43% | 41% | +1.8 pts | +3.2 pts | 80 / 2.0 pts | v1.1 hybrid | v1.1 hybrid 305v1.1 pure 332Hold 39v1.2 macro blend 2 |
| Hybrid-default router s220 / lift 4919 / 2,136 correct | 43% | 41% | +1.8 pts | +3.1 pts | 220 / 4.0 pts | v1.1 hybrid | v1.1 hybrid 1,124Rules 1,012 |
| Hybrid-default router s120 / lift 2916 / 2,136 correct | 43% | 41% | +1.6 pts | +3.0 pts | 120 / 2.0 pts | v1.1 hybrid | v1.1 hybrid 542v1.1 pure 229Rules 1,365 |
| Router support 60 / lift 1890 / 2,136 correct | 42% | 39% | +0.4 pts | +1.8 pts | 60 / 1.0 pts | best_global | v1.1 hybrid 86v1.1 pure 626Hold 51v1.2 macro blend 44 |
| Hybrid-default router s60 / lift 1890 / 2,136 correct | 42% | 39% | +0.4 pts | +1.8 pts | 60 / 1.0 pts | v1.1 hybrid | v1.1 hybrid 120v1.1 pure 592Hold 51v1.2 macro blend 44 |
| Router support 45 / lift 1879 / 2,136 correct | 41% | 38% | -0.1 pts | +1.3 pts | 45 / 1.0 pts | best_global | v1.1 hybrid 76v1.1 pure 556Hold 86v1.2 macro blend 49 |
| Hybrid-default router s45 / lift 1878 / 2,136 correct | 41% | 38% | -0.1 pts | +1.2 pts | 45 / 1.0 pts | v1.1 hybrid | v1.1 hybrid 74v1.1 pure 570Hold 86v1.2 macro blend 49 |
| Baseline | Accuracy | Weighted | Brier | Action mix | ADD / EXIT recall |
|---|---|---|---|---|---|
| v1.1 hybrid 75/25hier_hybrid_ml75_rules25 | 41% | 40% | 0.856 | A 440 / H 403 / R 389 / X 904 | 27% / 56% |
| Rules v0.6rules | 40% | 35% | 1.202 | A 615 / H 383 / R 258 / X 880 | 36% / 53% |
| v1.1 purehierarchical | 40% | 38% | 0.942 | A 438 / H 421 / R 427 / X 850 | 26% / 52% |
| v1.2 macro blend 10%macro_blend_10 | 39% | 38% | 0.883 | A 452 / H 423 / R 422 / X 839 | 27% / 51% |
| v1.2 selective macromacro_selective_t0_2_s0_45 | 39% | 38% | 0.946 | A 440 / H 444 / R 438 / X 814 | 25% / 49% |
| Hold baselinehold | 19% | 16% | 1.625 | A 0 / H 2,136 / R 0 / X 0 | 0% / 0% |
| Segment | Rows | Best model | Best accuracy | Rules | Hybrid | Lift vs hybrid |
|---|---|---|---|---|---|---|
| driver_equity:biotech_liquidity:risk_off | 36 | Hold baseline | 61% | 36% | 31% | +30.6 pts |
| theme_macro:software_and_ai_infrastructure:neutral | 43 | Rules v0.6 | 51% | 51% | 40% | +11.6 pts |
| sector_macro:materials:strong_tailwind | 81 | Rules v0.6 | 41% | 41% | 30% | +11.1 pts |
| driver_liquidity:biotech_liquidity:easy | 131 | Hold baseline | 40% | 33% | 31% | +9.9 pts |
| streak:latest_reduce | 295 | Rules v0.6 | 52% | 52% | 42% | +9.8 pts |
| hybrid_action:hold | 403 | Rules v0.6 | 42% | 42% | 33% | +8.7 pts |
| v11_action:hold | 421 | Rules v0.6 | 44% | 44% | 35% | +8.3 pts |
| sector:transports | 41 | v1.1 pure | 51% | 34% | 44% | +7.3 pts |
| rules_action:exit | 880 | Rules v0.6 | 53% | 53% | 46% | +7.3 pts |
| size_macro:small:headwind | 44 | Rules v0.6 | 68% | 68% | 61% | +6.8 pts |
| Latest row | Router | Selected model | Rules | Hybrid | v1.2 | Actual | Segment |
|---|---|---|---|---|---|---|---|
| NTRANatera Inc18.14% weight | REDUCE 100% | Rules v0.6+3.2 pts historical lift | REDUCE | REDUCE | REDUCE | HOLD | rules_action:reduce |
| INSMInsmed Inc5.59% weight | REDUCE 100% | Rules v0.6+3.2 pts historical lift | REDUCE | REDUCE | REDUCE | ADD | rules_action:reduce |
| TSMTaiwan Semiconductor Manufactu4.96% weight | REDUCE 100% | Rules v0.6+3.9 pts historical lift | REDUCE | REDUCE | REDUCE | ADD | driver_liquidity:growth_risk-on:easy |
| YPFYPF S.A. ADR4.43% weight | HOLD 100% | Rules v0.6+3.1 pts historical lift | HOLD | ADD | ADD | HOLD | v11_action:add |
| EWZiShares MSCI Brazil ETF3.91% weight | REDUCE 39% | v1.1 hybrid 75/250.0 pts historical lift | HOLD | REDUCE | REDUCE | HOLD | global |
| TBBBBBB Foods Inc3.26% weight | ADD 100% | Rules v0.6+3.9 pts historical lift | ADD | REDUCE | REDUCE | REDUCE | driver_liquidity:growth_risk-on:easy |
| AAAlcoa Corp2.93% weight | REDUCE 71% | v1.1 hybrid 75/250.0 pts historical lift | ADD | REDUCE | REDUCE | REDUCE | global |
| NAMSNewAmsterdam Pharma Company NV2.91% weight | HOLD 100% | Rules v0.6+8.9 pts historical lift | HOLD | HOLD | HOLD | HOLD | v11_action:hold |
| SESea Ltd2.70% weight | ADD 100% | Rules v0.6+3.9 pts historical lift | ADD | REDUCE | REDUCE | HOLD | driver_liquidity:growth_risk-on:easy |
| STMSTMicroelectronics N.V. ADS AD2.67% weight | ADD 100% | Rules v0.6+3.9 pts historical lift | ADD | ADD | ADD | ADD | driver_liquidity:growth_risk-on:easy |
Segment Router v1.3 improves versus the best v1.1 hybrid on the same rows. Keep it in research/shadow until live tracking confirms the routing policy. The router is walk-forward: each target quarter can only use earlier quarters to decide which model wins in each segment.
Router Calibration & Error Attribution
| Probability bucket | Rows | Raw avg | Actual hit rate | Calibrated range | Overconfidence | Action mix |
|---|---|---|---|---|---|---|
| 0-40low sample | 39 | 37% | 21% | 10%-31% | +16.9 pts | Trim 8 / Exit 11 |
| 40-50low sample | 79 | 46% | 32% | 23%-40% | +14.1 pts | Trim 20 / Exit 19 |
| 50-60medium sample | 155 | 55% | 37% | 31%-44% | +18.0 pts | Trim 29 / Exit 47 |
| 60-70medium sample | 175 | 65% | 38% | 32%-44% | +26.9 pts | Trim 54 / Exit 58 |
| 70+high sample | 1,688 | 96% | 45% | 43%-47% | +50.6 pts | Trim 211 / Exit 926 |
| Actual action | Rows | Router hit | Rules | Hybrid | Miss weight | Predicted mix |
|---|---|---|---|---|---|---|
| EXIT | 874 | 65% | 53% | 56% | 13% | Trim 88 / Exit 566 |
| REDUCE | 434 | 31% | 25% | 33% | 22% | Trim 133 / Exit 111 |
| ADD | 427 | 25% | 36% | 27% | 14% | Trim 65 / Exit 195 |
| HOLD | 401 | 29% | 30% | 33% | 10% | Trim 36 / Exit 189 |
P1 ADD recall expert
P1 REDUCE versus EXIT separation
P2 EXIT confidence calibration
P2 Largest failure cluster expert
P3 Use calibrated confidence in the UI
| Failure cluster | Rows | Accuracy | Miss weight | Overconfidence | Delta vs rules | Delta vs hybrid |
|---|---|---|---|---|---|---|
| segment: globalTrim 204 / Exit 366 actual | 890 | 40% | 35% | +29.9 pts | +8.3 pts | 0.0 pts |
| selected model: hier hybrid ml75 rules25|actual: reduceTrim 204 / Exit 0 actual | 204 | 32% | 12% | +36.4 pts | +11.8 pts | 0.0 pts |
| macro bucket: strong tailwind|actual: reduceTrim 215 / Exit 0 actual | 215 | 29% | 10% | +57.9 pts | +2.8 pts | -7.0 pts |
| prediction: add->actual: reduceTrim 125 / Exit 0 actual | 125 | 0% | 10% | +83.5 pts | -5.6 pts | -12.0 pts |
| selected model: rules|actual: reduceTrim 226 / Exit 0 actual | 226 | 29% | 10% | +70.8 pts | 0.0 pts | -5.8 pts |
| High-confidence miss | Router | Actual | Calibrated | Selected model | Segment | Macro |
|---|---|---|---|---|---|---|
| CPNGCoupang Inc18.92% weight · 2022-03-31 | HOLD 100% | ADD | 42%37%-48% | Rules v0.6 | driver liquidity: growth risk-on: easy | strong headwind |
| NTRANatera Inc18.14% weight · 2026-06-30 | REDUCE 100% | HOLD | 43%37%-50% | Rules v0.6 | rules action: reduce | strong tailwind |
| MSFTMicrosoft Corporation15.80% weight · 2021-03-31 | HOLD 100% | REDUCE | 42%37%-48% | Rules v0.6 | driver liquidity: growth risk-on: easy | strong tailwind |
| NTRANatera Inc15.72% weight · 2025-06-30 | HOLD 100% | REDUCE | 42%37%-48% | Rules v0.6 | driver liquidity: biotech liquidity: neutral | strong headwind |
| CPNGCoupang Inc14.02% weight · 2021-12-31 | HOLD 100% | ADD | 42%37%-48% | Rules v0.6 | driver liquidity: growth risk-on: easy | strong tailwind |
| MSFTMicrosoft Corporation13.64% weight · 2022-06-30 | HOLD 100% | REDUCE | 42%37%-48% | Rules v0.6 | driver liquidity: growth risk-on: easy | strong headwind |
| LLYLilly(Eli) & Co13.36% weight · 2023-03-31 | HOLD 100% | REDUCE | 42%37%-48% | Rules v0.6 | v11 action: hold | strong headwind |
| NTRANatera Inc12.80% weight · 2025-09-30 | REDUCE 100% | HOLD | 43%37%-50% | Rules v0.6 | v11 action: hold | strong tailwind |
Do not chase generic feature tweaks next. Use v1.4 to build specialist heads for weak action types and show calibrated confidence in current predictions so high raw probabilities do not imply false certainty.
Directional Binary Model
| Historical replay check | Status | Rows | Violations | Unknown | Rule |
|---|---|---|---|---|---|
| Prediction rows | Pass | 2,475 | 0 | 0 | Every prediction row must have target_quarter strictly after as_of_quarter. |
| Company signals109 post-quarter fiscal periods were already filed by as-of date | Pass | 2,651 | 0 | 832 | Company facts must be filed by the model's as-of date. Fiscal periods after the 13F quarter are allowed only when already filed by that as-of date. |
| Macro context | Pass | 59 | 0 | 0 | Macro source dates must be on or before the quarter's as-of date. |
| Position context | Pass | 2,651 | 0 | 0 | Position and portfolio context must be keyed by as-of quarter and position key. |
| Candidate | Accuracy | Weighted | Lift vs majority | Build recall | Trim recall | Predicted mix |
|---|---|---|---|---|---|---|
| Binary all + past accuracy thresholdAll-feature binary logistic with a probability threshold learned only from prior walk-forward predictions. | 58% | 56% | -3.1 pts | 41% | 69% | B/K 750 / T/X 1,386 |
| Binary all featuresDirection model using behavior, company, portfolio, and macro features. | 57% | 56% | -3.8 pts | 49% | 63% | B/K 894 / T/X 1,242 |
| Binary behavior + portfolio + macroBehavior plus portfolio posture, exposure shifts, and macro regimes. | 57% | 55% | -3.9 pts | 51% | 62% | B/K 922 / T/X 1,214 |
| Binary all regularizedAll features with stronger regularization and partial class balancing. | 57% | 56% | -4.1 pts | 51% | 61% | B/K 925 / T/X 1,211 |
| Binary behavior onlyOnly historical 13F behavior, position size, age, and price context. | 57% | 54% | -4.2 pts | 50% | 61% | B/K 926 / T/X 1,210 |
| Binary all + build recall guardAll-feature binary logistic with a prior threshold that keeps build/keep recall from collapsing. | 56% | 55% | -5.1 pts | 50% | 60% | B/K 935 / T/X 1,201 |
| Binary behavior + companyBehavior plus point-in-time earnings, KPI, guidance, valuation, risk, and evidence quality. | 56% | 55% | -5.2 pts | 50% | 60% | B/K 938 / T/X 1,198 |
| Binary all features balancedAll features with inverse-frequency class weighting. | 56% | 55% | -5.3 pts | 52% | 58% | B/K 977 / T/X 1,159 |
| Folded baseline | Accuracy | Weighted | Build recall | Trim recall | Predicted mix |
|---|---|---|---|---|---|
| Hold baseline folded828 / 2,136 correct | 39% | 40% | 100% | 0% | B/K 2,136 / T/X 0 |
| v1.3 primary router folded1,241 / 2,136 correct | 58% | 58% | 41% | 69% | B/K 753 / T/X 1,383 |
| Rules v0.6 folded1,158 / 2,136 correct | 54% | 52% | 51% | 56% | B/K 998 / T/X 1,138 |
| v1.1 hybrid 75/25 folded1,233 / 2,136 correct | 58% | 56% | 46% | 65% | B/K 843 / T/X 1,293 |
| v1.1 pure folded1,207 / 2,136 correct | 57% | 55% | 46% | 63% | B/K 859 / T/X 1,277 |
| v1.2 macro blend folded1,205 / 2,136 correct | 56% | 55% | 47% | 63% | B/K 875 / T/X 1,261 |
| Confidence bucket | Rows | Avg probability | Actual hit rate | Overconfidence | Predicted mix |
|---|---|---|---|---|---|
| 0-40 | 85 | 35% | 65% | -30.2 pts | B/K 0 / T/X 85 |
| 40-50 | 103 | 45% | 56% | -11.2 pts | B/K 0 / T/X 103 |
| 50-60 | 107 | 55% | 55% | -0.1 pts | B/K 6 / T/X 101 |
| 60-70 | 133 | 65% | 57% | +8.1 pts | B/K 9 / T/X 124 |
| 70-80 | 258 | 75% | 53% | +22.4 pts | B/K 122 / T/X 136 |
| 80+ | 1,450 | 94% | 59% | +35.1 pts | B/K 613 / T/X 837 |
| Latest quarters | Accuracy | Majority | Build recall | Trim recall | Threshold | Actual mix |
|---|---|---|---|---|---|---|
| 2024-09-30 | 56% | 63% | 17% | 78% | 30% | B/K 23 / T/X 40 |
| 2024-12-31 | 49% | 46% | 26% | 76% | 30% | B/K 39 / T/X 33 |
| 2025-03-31 | 61% | 72% | 38% | 70% | 30% | B/K 21 / T/X 53 |
| 2025-06-30 | 73% | 67% | 75% | 73% | 30% | B/K 16 / T/X 33 |
| 2025-09-30 | 65% | 69% | 50% | 71% | 30% | B/K 20 / T/X 45 |
| 2025-12-31 | 63% | 71% | 33% | 75% | 30% | B/K 18 / T/X 44 |
| 2026-03-31 | 69% | 69% | 22% | 90% | 30% | B/K 18 / T/X 40 |
| 2026-06-30 | 48% | 49% | 42% | 53% | 30% | B/K 33 / T/X 32 |
| High-confidence miss | Directional | Actual | Rules | Router | Context |
|---|---|---|---|---|---|
| EEMiShares MSCI Emerging Markets 8.26% weight · 2016-09-30 | Trim / Exit 100% | Build / Keepadd | Trim / Exit | Trim / Exitreduce | De-riskingneutral |
| SESea Ltd0.91% weight · 2021-12-31 | Trim / Exit 100% | Build / Keepadd | Trim / Exit | Trim / Exitreduce | De-riskingneutral |
| FCXFreeport-McMoRan Inc10.43% weight · 2022-06-30 | Build / Keep 100% | Trim / Exitreduce | Trim / Exit | Trim / Exitreduce | De-riskingrisk off |
| STXSeagate Technology Holdings Pl3.05% weight · 2024-06-30 | Trim / Exit 100% | Build / Keepadd | Trim / Exit | Trim / Exitreduce | Risk-onrisk on |
| TMUST-Mobile US Inc5.01% weight · 2020-09-30 | Trim / Exit 100% | Build / Keepadd | Build / Keep | Trim / Exitreduce | Risk-onrisk on |
| PLTRPalantir Technologies Inc1.27% weight · 2021-12-31 | Trim / Exit 100% | Build / Keephold | Trim / Exit | Trim / Exitreduce | De-riskingneutral |
| CVXChevron Corp.3.51% weight · 2022-03-31 | Trim / Exit 100% | Build / Keepadd | Build / Keep | Trim / Exitexit | De-riskingrisk off |
| LENLennar Corp. Class A0.24% weight · 2025-09-30 | Trim / Exit 100% | Build / Keepadd | Trim / Exit | Trim / Exitexit | Risk-onrisk on |
Directional model does not yet beat the trim/exit majority baseline. Keep it as a diagnostic and improve feature/threshold design before using it in predictions.
Build/Keep Exception Model
| Candidate | Precision | Coverage | Lift | Recall | False positives | Large-position precision |
|---|---|---|---|---|---|---|
| Large position macro/portfolio tailwindBuild/Keep exception only for large positions when macro and portfolio posture are both risk-on.Filters: rules_build_keep, macro_risk_on, portfolio_risk_on, weight_gte_2 | 57% | 1% · 28 rows | +18.4 pts | 2% | 12 · 43% | 57% · 28 rows |
| Starter position low-reduce patternBuild/Keep exception for starter positions where prior behavior is not reduction-heavy.Filters: rules_build_keep, starter_position, reduce_rate_low | 57% | 5% · 114 rows | +18.3 pts | 8% | 49 · 43% | - |
| Positive company large positionBuild/Keep exception for large positions with positive company evidence outside risk-off macro regimes.Filters: rules_build_keep, company_positive, macro_not_risk_off, weight_gte_2 | 50% | 3% · 68 rows | +11.2 pts | 4% | 34 · 50% | 50% · 68 rows |
| Latest action confirmationAll-feature model only when the latest action was ADD/HOLD and build probability clears a past precision gate.Filters: latest_build_keep | 49% | 21% · 449 rows | +10.0 pts | 26% | 230 · 51% | 45% · 153 rows |
| Behavior + company, rules agreeBehavior/company build probability, only when rules already lean ADD/HOLD.Filters: rules_build_keep | 47% | 19% · 406 rows | +8.5 pts | 23% | 214 · 53% | 47% · 193 rows |
| All features precision gateAll-feature build probability model with a past-quarter precision threshold and 5% coverage floor. | 47% | 24% · 514 rows | +8.5 pts | 29% | 271 · 53% | 45% · 175 rows |
| Behavior + portfolio/macro tailwindBehavior plus portfolio/macro context, gated to risk-on or neutral market regimes.Filters: macro_not_risk_off, portfolio_not_derisking | 47% | 11% · 242 rows | +7.9 pts | 14% | 129 · 53% | 43% · 91 rows |
| All features strict precision gateAll-feature model with a stricter past threshold and lower coverage floor. | 47% | 21% · 449 rows | +7.8 pts | 25% | 240 · 53% | 44% · 156 rows |
| Baseline selector | Precision | Coverage | Lift | Selected |
|---|---|---|---|---|
| Rules ADD/HOLD | 42% | 47% | +3.7 pts | 998 |
| Behavior ADD/HOLD | 42% | 47% | +3.7 pts | 1,003 |
| Latest action ADD/HOLD | 41% | 80% | +2.1 pts | 1,705 |
| Frequency ADD/HOLD | 39% | 98% | +0.3 pts | 2,083 |
| Latest quarters | Selected | Precision | Base rate | Lift | Threshold |
|---|---|---|---|---|---|
| 2024-09-30 | 0 / 63 | 0% | 37% | -36.5 pts | 88% |
| 2024-12-31 | 0 / 72 | 0% | 54% | -54.2 pts | 88% |
| 2025-03-31 | 0 / 74 | 0% | 28% | -28.4 pts | 88% |
| 2025-06-30 | 0 / 49 | 0% | 33% | -32.6 pts | 88% |
| 2025-09-30 | 5 / 65 | 80% | 31% | +49.2 pts | 88% |
| 2025-12-31 | 0 / 62 | 0% | 29% | -29.0 pts | 80% |
| 2026-03-31 | 0 / 58 | 0% | 31% | -31.0 pts | 80% |
| 2026-06-30 | 0 / 65 | 0% | 51% | -50.8 pts | 80% |
| Latest exception | Build prob. | Actual | Context |
|---|
| False positive | Build prob. | Actual | Signals |
|---|---|---|---|
| ROKURoku Inc2.38% weight · 2025-09-30 | 100% | Trim / Exitreduce | rules addlatest addpositive |
| UBSUBS Group AG2.23% weight · 2024-03-31 | 100% | Trim / Exitexit | rules addlatest addneutral |
| LWLamb Weston Holdings Inc8.26% weight · 2023-09-30 | 98% | Trim / Exitreduce | rules holdlatest holdpositive |
| GEGE Aerospace3.41% weight · 2024-06-30 | 96% | Trim / Exitexit | rules addlatest addneutral |
| CPNGCoupang Inc9.11% weight · 2024-06-30 | 94% | Trim / Exitreduce | rules holdlatest holdneutral |
| TECKTeck Resources Ltd6.97% weight · 2024-03-31 | 93% | Trim / Exitreduce | rules holdlatest addneutral |
| FCXFreeport-McMoRan Inc4.45% weight · 2021-06-30 | 92% | Trim / Exitreduce | rules holdlatest holdneutral |
| FLEXFlex Ltd2.52% weight · 2024-06-30 | 86% | Trim / Exitreduce | rules addlatest addneutral |
Build/Keep exception model has not yet cleared the precision and coverage bar. Keep it as diagnostics.
Macro Horizon Experiment
| Macro window | Production safe | 4-class accuracy | ADD recall | Directional accuracy | Build recall | Trim recall |
|---|---|---|---|---|---|---|
| Lag 2Qlag_2q | Safe | 38% | 27% | 57% | 41% | 68% |
| Lag 1Qlag_1q | Safe | 38% | 26% | 58% | 39% | 70% |
| Current as-ofcurrent_asof | Safe | 38% | 30% | 57% | 42% | 67% |
| Future 1Q oraclefuture_1q_oracle | Oracle | 37% | 27% | 57% | 43% | 66% |
| Future 2Q oraclefuture_2q_oracle | Oracle | 38% | 29% | 58% | 41% | 69% |
Positive macro offsets are future-oracle diagnostics. They can tell us whether Duquesne anticipated later macro changes, but they must be converted into point-in-time expectation proxies before any production use.
Macro Expectation Proxies
| Proxy setup | Raw macro | Proxy | 4-class accuracy | ADD recall | Directional accuracy | Build recall | Trim recall |
|---|---|---|---|---|---|---|---|
| No macroBehavior, company, and portfolio context without raw macro or proxy variables. | - | - | 37% | 29% | 57% | 45% | 65% |
| Current raw macroCurrent point-in-time macro fields, matching the existing production-safe macro setup. | Current | - | 38% | 30% | 57% | 42% | 67% |
| Current proxy onlyOnly point-in-time expectation proxies, no raw macro fields. | - | Yes | 38% | 30% | 58% | 41% | 68% |
| Current raw + proxyCurrent raw macro fields plus forward-looking proxy variables. | Current | Yes | 39% | 29% | 58% | 45% | 66% |
| Lag 1Q raw + current proxyLagged macro state from v1.7 plus current point-in-time expectation proxies. | Lag 1Q | Yes | 38% | 27% | 58% | 41% | 68% |
Best setup: Current raw + proxy. These proxies are built from point-in-time market expectation signals, so the improvement is production-safe, though still below the primary router.
Model Trust Gate
| Action trust gate | Accuracy | Coverage | Lift vs ungated | Lift vs majority | Avg prob. | Predicted mix |
|---|---|---|---|---|---|---|
| Model probability >= 80%Accept only very high softmax probability predictions. | 41% | 63% · 1,355 rows | +2.3 pts | +0.0 pts | 94% | Trim 280 / Exit 508 |
| Model agrees with rulesAccept when v1.8 action model and rules-v0.6 choose the same action. | 47% | 44% · 946 rows | +8.4 pts | +6.1 pts | 84% | Trim 129 / Exit 431 |
| Rules agreement + 60%Accept when action model agrees with rules and top probability is at least 60%. | 49% | 38% · 815 rows | +10.2 pts | +7.9 pts | 90% | Trim 113 / Exit 366 |
| Rules agreement + 70%Accept when action model agrees with rules and top probability is at least 70%. | 49% | 35% · 737 rows | +10.4 pts | +8.1 pts | 92% | Trim 100 / Exit 336 |
| Rules agreement + 80%Accept when action model agrees with rules and top probability is at least 80%. | 49% | 30% · 651 rows | +10.5 pts | +8.2 pts | 94% | Trim 87 / Exit 300 |
| Behavior agreement + 80%Accept when action model agrees with the behavior baseline and top probability is at least 80%. | 49% | 30% · 650 rows | +10.5 pts | +8.2 pts | 94% | Trim 87 / Exit 299 |
| High-confidence EXIT onlyAccept only EXIT predictions with top probability at least 80%. | 53% | 24% · 508 rows | +13.9 pts | +11.6 pts | 94% | Trim 0 / Exit 508 |
| Non-HOLD rules agreement + 80%Accept high-probability non-HOLD predictions when model and rules agree. | 48% | 24% · 506 rows | +9.6 pts | +7.3 pts | 94% | Trim 87 / Exit 300 |
| Direction trust gate | Accuracy | Coverage | Lift vs ungated | Lift vs majority | Avg prob. | Predicted mix |
|---|---|---|---|---|---|---|
| Direction probability >= 85%Accept only very high binary direction probabilities. | 60% | 62% · 1,321 rows | +1.4 pts | -1.7 pts | 96% | B/K 551 / T/X 770 |
| Direction probability >= 90%Accept only extreme binary direction probabilities. | 60% | 53% · 1,136 rows | +1.9 pts | -1.2 pts | 97% | B/K 459 / T/X 677 |
| Direction agrees with rulesAccept when binary model and folded rules choose the same direction. | 60% | 60% · 1,286 rows | +2.1 pts | -1.0 pts | 85% | B/K 444 / T/X 842 |
| Rules direction agreement + 85%Accept when binary model agrees with folded rules and direction probability is at least 85%. | 62% | 39% · 839 rows | +4.0 pts | +0.9 pts | 96% | B/K 339 / T/X 500 |
| High-confidence Trim/Exit onlyAccept only Trim/Exit predictions with direction probability at least 85%. | 68% | 36% · 770 rows | +9.4 pts | +6.3 pts | 96% | B/K 0 / T/X 770 |
| Label quality slice | Rows | Share | Ungated model accuracy |
|---|---|---|---|
| clean labels | 2,066 | 97% | 39% |
| boundary 5 to 10 pct change | 70 | 3% | 34% |
| small asof weight lt 0 25 pct | 395 | 18% | 45% |
| missing target action | 0 | 0% | 0% |
| Trusted miss | Prediction | Actual | Agreement |
|---|---|---|---|
| BBarrick Mining Corp.1.86% weight · 2016-06-30 | EXIT 100% | HOLD | rules addbehavior addmargin +100.0 pts |
| AEMAgnico Eagle Mines Ltd1.17% weight · 2016-06-30 | EXIT 100% | HOLD | rules exitbehavior exitmargin +100.0 pts |
| EQTEQT Corp0.91% weight · 2017-03-31 | EXIT 100% | HOLD | rules addbehavior addmargin +100.0 pts |
| MDTMedtronic Plc1.74% weight · 2018-12-31 | EXIT 100% | HOLD | rules addbehavior addmargin +100.0 pts |
| UBSUBS Group AG0.53% weight · 2023-09-30 | EXIT 100% | ADD | rules exitbehavior exitmargin +100.0 pts |
| LENLennar Corp. Class A0.24% weight · 2025-09-30 | EXIT 100% | ADD | rules exitbehavior exitmargin +100.0 pts |
| GOOGLAlphabet Inc. Class A0.61% weight · 2025-12-31 | EXIT 100% | ADD | rules exitbehavior exitmargin +100.0 pts |
| VEEVVeeva Systems Inc0.70% weight · 2023-12-31 | EXIT 100% | HOLD | rules exitbehavior exitmargin +100.0 pts |
| Large abstained row | Prediction | Actual | Why it matters |
|---|---|---|---|
| METAMeta Platforms Inc31.29% weight · 2015-12-31 | REDUCE 98% | REDUCE | Abstained by High-confidence EXIT only; do not show as a trusted prediction yet. |
| MSFTMicrosoft Corporation27.16% weight · 2019-03-31 | REDUCE 50% | ADD | Abstained by High-confidence EXIT only; do not show as a trusted prediction yet. |
| METAMeta Platforms Inc27.10% weight · 2016-03-31 | REDUCE 94% | REDUCE | Abstained by High-confidence EXIT only; do not show as a trusted prediction yet. |
| GLDSPDR Gold Shares21.81% weight · 2015-09-30 | REDUCE 90% | EXIT | Abstained by High-confidence EXIT only; do not show as a trusted prediction yet. |
| MSFTMicrosoft Corporation21.61% weight · 2019-12-31 | ADD 50% | REDUCE | Abstained by High-confidence EXIT only; do not show as a trusted prediction yet. |
| MSFTMicrosoft Corporation20.78% weight · 2019-09-30 | REDUCE 95% | REDUCE | Abstained by High-confidence EXIT only; do not show as a trusted prediction yet. |
| MSFTMicrosoft Corporation19.16% weight · 2018-12-31 | ADD 86% | ADD | Abstained by High-confidence EXIT only; do not show as a trusted prediction yet. |
| CPNGCoupang Inc18.92% weight · 2022-03-31 | ADD 74% | ADD | Abstained by High-confidence EXIT only; do not show as a trusted prediction yet. |
Boundary labels are ADD/REDUCE target actions with absolute next-quarter share change from 5% to below 10%; these sit near the current 5% label threshold and should be treated as noisier than EXIT or large share changes.
Macro Asset Allocation Regime
| Allocation setup | Production safe | 4-class accuracy | ADD recall | EXIT recall | Directional accuracy | Build recall | Trim recall |
|---|---|---|---|---|---|---|---|
| Baseline raw + macro proxyv1.8 current raw macro plus expectation proxy, without asset-allocation regime features. | Safe | 38% | 31% | 44% | 58% | 42% | 68% |
| Predicted asset allocation regimeAdds a walk-forward quarter-level prediction of the next allocation regime. | Safe | 38% | 31% | 45% | 57% | 45% | 65% |
| Actual allocation regime oracleDiagnostic-only upper bound using the actual next-quarter allocation shift. | Oracle | 38% | 31% | 45% | 58% | 44% | 67% |
| Target quarter | Predicted regime | Actual regime | Risk posture | Actual allocation changes |
|---|---|---|---|---|
| 2024-09-30as of 2024-06-30 | cyclical inflation up · 26% | defensive quality up | Neutral+0.8 pts | growth -10.2 ptscyclical +1.9 ptsdefensive +8.3 ptsintl +4.9 pts |
| 2024-12-31as of 2024-09-30 | defensive quality up · 88% | defensive quality up | Risk-on+21.7 pts | growth -2.0 ptscyclical -0.8 ptsdefensive +5.1 ptsintl +0.7 pts |
| 2025-03-31as of 2024-12-31 | risk off de risk · 73% | risk off de risk | De-risking-14.4 pts | growth +2.5 ptscyclical -13.8 ptsdefensive +9.5 ptsintl +7.9 pts |
| 2025-06-30as of 2025-03-31 | defensive quality up · 58% | growth duration up | Risk-on+26.4 pts | growth +12.3 ptscyclical -5.0 ptsdefensive -4.6 ptsintl -2.6 pts |
| 2025-09-30as of 2025-06-30 | risk off de risk · 74% | international up | Neutral-2.4 pts | growth -4.0 ptscyclical +1.5 ptsdefensive -0.5 ptsintl +6.0 pts |
| 2025-12-31as of 2025-09-30 | international up · 52% | cyclical inflation up | Neutral+5.5 pts | growth -3.4 ptscyclical +10.3 ptsdefensive -7.8 ptsintl -1.6 pts |
